Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.85% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 7.0% |
Crude Fiber, maximum | 17.0% |
ADF, maximum | 19.0% |
NDF, maximum | 39.0% |
Dietary Starch*, maximum | 10.0% |
Sugar*, maximum | 3.0% |
Calcium, minimum | 0.90% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.70% |
Copper, minimum | 50 ppm |
Zinc, minimum | 160 ppm |
Selenium, minimum | 0.60 ppm |
Vitamin A, minimum | 3,000 IU/lb |
Vitamin D, minimum | 350 IU/lb |
Vitamin E, minimum | 100 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
---|---|---|
Maintenance Horses | Maintenance | 0.25 - 0.5 |
Performance Horses | Light exercise | 0.5 - 0.75 |
Broodmares & Foals | First two trimesters of gestation | 0.25 - 0.5 |
Broodmares & Foals | Last trimester of gestation | 0.5 - 0.75 |
Broodmares & Foals | Early lactation (foaling to 3 months) | 1.0 - 1.5 |
Broodmares & Foals | Late lactation (3 months to weaning) | 0.75 - 1.0 |
Broodmares & Foals | Foals | Creep Feed |
Broodmares & Foals | Weanlings | 1.5 - 2.0 |
Broodmares & Foals | Yearlings | 0.75 - 1.5 |
Minis & Ponies | Maintenance | 0.25 - 0.5 |
Minis & Ponies | Light exercise | 0.5 - 0.75 |
SafeChoice Special Care is specially designed for horses that are prone to metabolic issues related to starch intake. It's also ideal for easy keepers, ponies, and miniature horses.
We strive to give you the best prices and personal service in the business. Call us or stop by our store to learn more about how our friendly staff can help you find the right feed and supplies.
Tags: Horse Feed - Pelleted