Purina® Amplify® High-Fat Nugget A proprietary blend of vegetable oils, flax seed and rice bran for weight maintenance, shine and bloom
Controlled Sugar and Starch Provides a diet lower in nonstructural carbohydrates that may be suitable for aging horses with carbohydrate sensitivities
Vitamin & Mineral Fortification
- Designed to meet the specific nutritional needs of senior horses to support immune function and overall health when fed as directed
- Based on “Nutrient Requirements of Horses Sixth Revised Edition–2007” published by the National Research Council
Added Antioxidants Contains Vitamin E to provide additional support for a healthy immune system
Multiple Energy Sources With more calories from fat, less from sugar to provide a diet lower in nonstructural carbohydrates to help aging horses with difficulty managing blood sugar levels
High-Quality Proteins Support strong muscle growth, shiny coat and healthy hooves
Concentrate Feed Designed to be fed with hay or pasture
CRUDE PROTEIN | 14.00% min |
LYSINE | 0.90 % min |
METHIONINE | 0.25 % min |
THREONINE | 0.40 % min |
CRUDE FAT | 10.00 % min |
CRUDE FIBER | 18.00 % max |
ACID DETERGENT FIBER (ADF) | 21.00 % max |
NEUTRAL DETERGENT FIBER (NDF) | 36.00 % max |
DIETARY STARCH | 9.00 % max |
SUGARS | 7.00 % max |
CALCIUM (Ca) | 0.95 % min |
CALCIUM (Ca) | 1.45 % max |
PHOSPHORUS | 0.60 % min |
MAGNESIUM | 0.25 % min |
COPPER | 80.00 PPM min |
SELENIUM | 0.60 PPM min |
ZINC | 280.00 PPM min |
VITAMIN A | 3000 IU/LB min |
VITAMIN D3 | 800 IU/LB min |
VITAMIN E | 125 IU/LB min |
Weight of Horse in Pounds | |||||
Lifestyle | 600 | 800 | 1,000 | 1,200 | 1,400 |
Minimum Hay or Equivalent Pasture* | 7.00 | 9.50 | 12.00 | 14.50 | 17.00 |
Equine Senior® Active Horse Feed** | |||||
Maintenance — Minimum Activity | 2.00 | 2.50 | 3.25 | 3.75 | 4.50 |
Maintenance — Average Activity | 2.75 | 3.50 | 4.25 | 5.00 | 5.75 |
Maintenance — Elevated Activity | 3.25 | 4.25 | 5.25 | 6.25 | 7.25 |
Light Work | 4.00 | 5.25 | 6.50 | 7.75 | 9.00 |
Moderate Work | 5.50 | 7.25 | 9.00 | 10.75 | 12.50 |
Early Gestation (first 250 days) | 2.75 | 3.75 | 4.50 | 5.50 | 6.25 |
Late Gestation (last 90 days) | 4.25 | 5.50 | 6.75 | 8.00 | 9.25 |
Breeding Stallion | 4.75 | 6.25 | 7.75 | 9.50 | 10.75 |
** Do not feed less than 0.3 pounds per 100 pounds of body weight per day.
Purina Equine Senior horse feed, the trusted original senior horse feed, has been helping senior horses live healthy, long lives since its national launch in 1993. Today’s horses are staying active longer than ever, and new findings suggest that healthy aging horses may benefit from a higher-calorie diet designed with controlled starch and sugar and balanced nutrients.
This equine feed now includes Outlast Gastric Support Supplement. Decreases in forage intake and thus, saliva production can mean increased risk for gastric discomfort. The proprietary mineral complex and unique honeycomb structure of Outlast® supplement enhances its capacity to support proper gastric pH.
We strive to give you the best prices and personal service in the business. Call us or stop by our store to learn more about how our friendly staff can help you find the right feed and supplies.
Tags: Senior Horse