Crude Protein | (min.) | 16.0% |
(This includes not more than 1.0% equivalent crude protein from non-protein nitrogen (NPN).) | ||
Crude Fat | (min.) | 3.0% |
Crude Fiber | (max.) | 12.0% |
Calcium (Ca) | (min.) | 0.9% |
Calcium (Ca) | (max.) | 1.4% |
Phosphorus (P) | (min.) | 0.5% |
Salt (NaCl) | (min.) | 1.3% |
Salt (NaCl) | (max.) | 1.8% |
Sodium (Na) | (min.) | 1.1% |
Selenium (Se) | (min.) | 0.2 ppm |
Vitamin A | (min.) | 10,000 IU/lb |
Vitamin E | (min.) | 33 IU/lb |
Feed not less than 1 4 lb or more than 4 5 lbs
High Noon Horn Premium Cattle
We strive to give you the best prices and personal service in the business. Call us or stop by our store to learn more about how our friendly staff can help you find the right show feed and supplies.
Tags: Show Feed